Meat Deli Refrigerator Serve Over Display Counter Fridge Freezer for Supermarket
Overview Meat Deli Refrigerator Serve Over Display Counter Fridge Freezer for Supermarket Characteristics: 1.Glass slidi;
Basic Info
Model NO. | DSF |
After-sales Service | Available |
Warranty | 1year After Installation |
Capacity | 230-660 |
Door Number | Open |
Type | Chest/Deep Freezer |
Door Type | Open |
Power Source | Electricity |
Temperature Control | Smart Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Cold Storage & Freezing, Freezing, Cold Storage |
Certification | CE, ISO, CCC, BSCI |
Refrigerant | R404A/R290 etc |
Operation Temperature | 3m1 |
Compressor | Secop/Emerson/SANYO |
Controller | Carel |
Transport Package | Plywood |
Specification | 1250*1112*834-1550*1550*1175 |
Trademark | EITEC |
Origin | China |
HS Code | 84185000 |
Production Capacity | 30000 Pieces/Year |
Product Description
Meat Deli Refrigerator Serve Over Display Counter Fridge Freezer for Supermarket
Characteristics: 1.Glass sliding door (optional up-lifted glass and swing glass), stylish and atmospheric, convenient to pick up and clean,improve the display effect.2.Electric defrosting.3.Optional glass shelf for serve-over counter 4.Enhanced energy efficiency.5.Equipped with solenoid valve and filter .6.Optional energy-saving fans.
Usage: can be use for display and sales of fresh meat cooked food, dairy, etc.
Technicial Data
Model | Dimension(mm) | Display area(m²) | Volume(L) | Temperature range(ºC) |
DSF12CCL3 | 1250*1112*834 | 1.15 | 220 | 3M1(-1~+5ºC) |
DSF18CCL3 | 1875*1112*834 | 1.73 | 330 | |
DSF25CCL3 | 2500*1112*834 | 2.30 | 440 | |
DSF31CCL3 | 3125*1112*834 | 2.88 | 550 | |
DSF37CCL3 | 3750*1112*834 | 3.46 | 660 | |
DSFE9CCL3 | 1550*1550*834 | 1.66 | 258 | |
DSF12CCH3 | 1250*1112*1175 | 0.92 | 220 | |
DSF18CCH3 | 1875*1112*1175 | 1.38 | 330 | |
DSF25CCH3 | 2500*1112*1175 | 1.84 | 440 | |
DSF31CCH3 | 3125*1112*1175 | 2.30 | 550 | |
DSF37CCH3 | 3750*1112*1175 | 2.76 | 660 | |
DSFE9CCH3 | 1550*1550*1175 | 1.36 | 258 | |
DSF12CCH4 | 1250*1112*1175 | 0.92 | 220 | |
DSF18CCH4 | 1875*1112*1175 | 1.38 | 330 | |
DSF25CCH4 | 2500*1112*1175 | 1.84 | 440 | |
DSF31CCH4 | 3125*1112*1175 | 2.30 | 550 | |
DSF37CCH4 | 3750*1112*1175 | 2.76 | 660 | |
DSFE9CCH4 | 1550*1550*1175 | 1.36 | 258 |
Detailed PhotosPackaging & ShippingCompany Profile
Shandong Excellent Intelligent Technology Co. Ltd sits in the beautiful "Spring City" Jining in east China. We handles the business of design, import & export, installation and after-sales service of commercial refrigerator,compressor ,heat exchanger, cold storage and supermarket related equipment and spare parts, cold chain logistics equipment, central air-conditioning, etc. We have extensive experience in product design, based on the two themes of environmental protection and energy saving, our products can reach the international advanced level. We also provide refrigeration technical service and refrigeration training.Our operation principle is to take responsibility of the society, improve the modern shopping environment and people's living quality. From energy saving design and green purchase of components, to environmental control during production, we try our best to build excellent, modernized environmental, energy saving products, make our own contribution to a better world and a more healthy shopping environment. "Quality Based, Technology Drives", aiming at "improve the modern shopping environment and people's life quality", we would like to devote our efforts with customers together and construct a healthy shopping environment with the first-class products, the top quality and the best service .
You may also like
Send inquiry
Send now