Fan Cooling Glass Door Bottle Cooler Display Refrigerator Fridge
Foshan Ruibei Refrigeration Equipment Co., Ltd. was founded in 2000 with a registered capital of 30 million yuan,Covers ;
Basic Info
Model NO. | DLG1880-3M |
Power Source | Gas |
Temperature Control | Smart Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Cold Storage & Freezing, Cold Storage |
Certification | CE, RoHS, ISO, CB, EMC, GS, ETL |
Evaporator | Fin Type Copper Pipe |
Cooling System | Fan Cooling |
Door Frame | Aluminum Door Frame |
Material | Painted Steel |
Compressor | Donper/Secop |
Color | Black/White |
Light | Inside Vertical LED Light |
Transport Package | Carton Box |
Specification | 1880*735*2090mm |
Trademark | coldstar |
Origin | Guangdong, China |
HS Code | 84185000 |
Production Capacity | 5000PCS/Month |
Product Description
Foshan Ruibei Refrigeration Equipment was founded in 2000 with a registered capital of 30 million yuan,Covers an area of 40,000 square meters, It is a professional manufacturer of supermarket and C' store refrigeration equipment.
We offer 325 models of high quality products, mainly including upright display cooler&freezer, island freezer, multi-deck open chiller, ice merchandiser, fresh meat display, gelato showcase, cake showcase, coldroom customized freezing and refrigeration equipment for supermarket and C' store.
Main features:
1.The light effect can advertise product better.
2.Energy saving LED light inside,ensure the display effect in 24 hours.
3. Double layer tempered glass ,no water ,no fog,perfect display.
4. ST design, wide scope of application.CFC free refrigerant and foaming.
5. PVC coated adjustable shelves, easy to ajust the height according to the beverage sizes.
6.Coated steel inner, health, beautiful and clean.
7. Universal wheel design. More convenient for move and stay.
8.Digital temperature display,electric control.
Top mounted vertical display refrigerator and freezer | |||||||
Type | Model | Unit size (mm) | Compressor | Capacity | Operation Temp. | Temp. control | Refrigerant |
FREEZER | DGD620-1M | 620*735*2090 | 1*SECOP | 450L | -18ºC~-22ºC | Digital | R290 |
DGD1250-2M | 1250*735*2090 | 2*SECOP | 1000L | -18ºC~-22ºC | Digital | R290 | |
DGD1880-3M | 1880*735*2090 | 2*SECOP | 1500L | -18ºC~-22ºC | Digital | R290 | |
DGD2500-4M | 2500*735*2090 | 3*SECOP | 2000L | -18ºC~-22ºC | Digital | R290 | |
REFRIGERATION | DLG620-1M | 620*735*2090 | 1*DONPER | 450L | 0ºC~10ºC | Digital | R290 |
DLG1250-2M | 1250*735*2090 | 1*DONPER | 1000L | 0ºC~10ºC | Digital | R290 | |
DLG1880-3M | 1880*735*2090 | 2*DONPER | 1500L | 0ºC~10ºC | Digital | R290 | |
DLG2500-4M | 2500*735*2090 | 2*DONPER | 2000L | 0ºC~10ºC | Digital | R290 |
Branded CompressorDonper/Huayi /secop/embraoc R290a environment protect gas. Web-type condenser
Low maintenance; Suitable for tropical areaLED lighting12V inside vertical LED lamp. Brighter and longer lasting LED lights provide attractive, enhanced illumination compared to fluorescents. It saves energy by producing less heat, while maximizing the visibility in the display area.Universal Casters with LockEasy move and stop anywhereDigital temperature controllerElitech/carel/dixell optionalAdjusatble shelf5 pieces per door of PVC shelf, with price tag and bottle divider;
Fan Dynamic Cooling
Fan cooling system/ventilator cooling/Dynamic cooling/Forced air circulation, Hot gas Auto- defrost
Aluminum PVC door frame
Full door frame long handle
You may also like
Send inquiry
Send now