Glass Door Drink Beverage Fridge Display Freezer, Supermarket Double Door Commercial Fridge
FAQ;
Basic Info
Model NO. | LC-300 |
After-sales Service | Spare Parts Provided for Free |
Warranty | 1 Year |
Capacity | 301-400L |
Door Number | Single Door |
Type | Display Cooler |
Door Type | Swing Door |
Power Source | Electricity |
Temperature Control | Mechanical Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Manual Defrost |
Function | Cold Storage |
Certification | CE, RoHS, ISO, CCC, CB, SASO, EMC |
Cooling System | Direct Cooling with Fan |
Temperature(ºC) | 0~+10 |
Logo | Can Do Clients Logo |
LED | Inside and Top LED |
Wheels | 4PCS |
Inside Material | Painted Aluminium |
Door | Double Layers Glass Doors |
Canopy | Designs as Your Like |
Color | White/Black Body |
Outside Sticker | Option. |
Transport Package | 5 Layers Carton Box |
Specification | 590/550/1950mm |
Trademark | ZD |
Origin | China |
HS Code | 841850 |
Production Capacity | 50000PCS One Year |
Product Description
LF-300 | LF-400 | LF-600 | LF-700 | LF-900 | LF-1000 | |
Size(MM)(L*W*H) | 600*550*1950 | 650*570*1950 | 1000*570*1950 | 1200*570*1980 | 1500*570*1980 | 1800*570*1980 |
Capacity(L) | 300L | 400L | 600L | 700L | 900L | 1000L |
Cooling system | Fan cooling | |||||
Canopy | YES | YES | YES | YES | YES | YES |
Temperature(ºC) | 0~+10 | 0~+10 | 0~+10 | 0~+10 | 0~+10 | 0~+10 |
Thermostat | Digital | Digital | Digital | Digital | Digital | Digital |
Door type | Hinged double layers glass doors with one layer tempered | |||||
Packing size(mm)(L*W*H) | 620*570*1950 | 670*590*1960 | 1020*590*1950 | 1220*610*1980 | 1520*590*1980 | 1820*590*1980 |
40HQ laoding quantity | 36/72/100 | 27/54/94 | 22/46/57 | 17/30/38 | 12/24/33 | 12/25/25 |
FAQ
You may also like
Send inquiry
Send now