Top Open Door Chest Freezer /Deep Freezer
Top Open Door Chest Freezer /Deep Freezer BD-108L Feature and characteristic 1.Especially designed shelves for food stor;
Basic Info
Model NO. | BD-108L |
Temperature Type | Single-temperature |
Defrost Type | Manual Defrost |
Function | Freezing |
Certification | CE, ISO, CCC |
Colour | White |
Temperature | -18 Degree |
Transport Package | Thicken Carton Order |
Trademark | 580*550*810mm |
Origin | China |
Production Capacity | 50000PCS/Year |
Product Description
Top Open Door Chest Freezer /Deep Freezer BD-108LFeature and characteristic
1.Especially designed shelves for food storage and display2. curved sliding glass door for anti-condensation3.Lamp in room, convenient for use in the night4.Four stabilizer blades to make it steady5.Approval certifications: ISO9001:2000, CCC6.Environmentally design7.110/220V, 50/60Hz avaliable8.Mechanical temperature control with adjustable thermostat9.Competitive price for all the parts are made by us
Primary Competitive Advantages
1. Country of Origin : China2. Electronic Link 3. Experienced Staff 4. Green Product 5. Price 6. Service 7. Small Orders Accepted
Supermarket display refrigerator's Technology parameter and specification
Model | Shape size(L*W*H)(mm) | Packing size (L*W*H)(mm) | Validity Capacity (L) | Rated Voltage (V) | Frequency(HZ) | Refrigerant | Net Weight (kg) | 40`HQpacking quantity |
BD-108 | 535*535*840 | 575*580*870 | 108 | 220-240 | 50-60 | R134a/R600a | 28 | 240 |
BD-146 | 815*555*770 | 840*605*785 | 142 | 220-240 | 50-60 | R134a/R600a | 34 | 156 |
BD-158 | 815*555*805 | 840*605*825 | 150 | 220-240 | 50-60 | R134a/R600a | 35 | 156 |
BD-170 | 810*555*820 | 840*605*850 | 165 | 220-240 | 50-60 | R134a/R600a | 41 | 156 |
BD-196 | 990*555*770 | 1030*605*830 | 191 | 220-240 | 50-60 | R134a/R600a | 43 | 126 |
BD-216 | 990*550*810 | 1030*605*860 | 210 | 220-240 | 50-60 | R134a/R600a | 44 | 124 |
BD-258 | 1064*555*810 | 1100*605*860 | 258 | 220-240 | 50-60 | R134a/R600a | 49 | 114 |
BD-308 | 1064*555*910 | 1100*605*960 | 308 | 220-240 | 50-60 | R134a/R600a | 53 | 100 |
For more information,please fell free to contact us,thanks!
You may also like
Send inquiry
Send now