Upright Triple Glass Door Freezer Commercial Refrigerator Display Freezer Ice Cream Freezer Mini Fridge
FAQ;
Basic Info
Model NO. | LC-300 |
Power Source | Electricity |
Temperature Control | Mechanical Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Manual Defrost |
Function | Cold Storage |
Certification | CE, RoHS, ISO, CCC, CB, SASO, EMC |
Cooling System | Direct Cooling with Fan |
Temperature(ºC) | 0~+10 |
Logo | Can Do Clients Logo |
LED | Inside and Top LED |
Wheels | 4PCS |
Inside Material | Painted Aluminium |
Door | Double Layers Glass Doors |
Canopy | Designs as Your Like |
Color | White/Black Body |
Outside Sticker | Option. |
Transport Package | 5 Layers Carton Box |
Specification | 590/550/1950mm |
Trademark | ZD |
Origin | China |
HS Code | 841850 |
Production Capacity | 50000PCS One Year |
Product Description
LC-80 | LC-150 | LC-185 | LC-300 | LC-400 | LC-600 | LC-700 | LC-900 | LC-1000 | |
Size(MM)(L*W*H) | 550*570*820 | 550*570*1520 | 550*570*1720 | 600*550*1950 | 650*570*1950 | 1000*570*1950 | 1200*570*1980 | 1500*570*1980 | 1800*570*1980 |
Capacity(L) | 83L | 150L | 185L | 300L | 400L | 600L | 700L | 900L | 1000L |
Cooling system | Direct cooling with fan | ||||||||
Canopy | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Temperature(ºC) | 0~+10 | 0~+10 | 0~+10 | 0~+10 | 0~+10 | 0~+10 | 0~+10 | 0~+10 | 0~+10 |
Thermostat | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Door type | Hinged double layers glass | ||||||||
Packing size(mm)(L*W*H) | 570*590*840 | 570*590*1540 | 570*590*1740 | 620*570*1950 | 670*590*1960 | 1020*590*1950 | 1220*610*1980 | 1520*590*1980 | 1820*590*1980 |
40HQ laoding quantity | 112/252 | 57/142 | 53/111 | 36/72/100 | 27/54/94 | 22/46/57 | 17/30/38 | 12/24/33 | 12/25/25 |
FAQ
You may also like
Send inquiry
Send now