Supermarket Commercial Vertical Upright Open Front Produce Display Refrigerator Freezer
Basic Info
Model NO. | LDF-2500 |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Cold Storage |
Certification | CE, RoHS, ISO, ETL |
Compressor | Copeland |
Diameter | Customized |
Power | 1646W or More |
Material | Painted Steel |
Temperature | 2~8ºC |
System Location | Remote |
Transport Package | Plywood Package |
Specification | SUS201 |
Trademark | OEM |
Origin | Guangzhou |
Production Capacity | 500sets/Month |
Product Description
Supermarket commercial vertical upright open front produce display refrigerator freezer
Product Description
Model | GHF-20F | Temperature Range | 2ºC~10ºC | |||
Voltage/Frequency | 380V/50HZ | Mode of Refrigeration | dynamic cooling | |||
Plug Shape | optional | Compressor | Coperland | |||
Exterior Dimension(W*D*H)mm | 2000*1000*2000 | Refrigerant | R404A | |||
Packing dimension(W*D*H)mm | 2100*1100*2100 | Compressor's Location | Remote | |||
N.W./G.W.(kgs) | 280/310PCS | Body Material | painted steel | |||
Loading Capacity(40HQ/20'GP) | 12/5PCS | Volume | N/M | |||
Model | GHF-25F | Temperature Range | 2ºC~10ºC | |||
Voltage/Frequency | 380V/50HZ | Mode of Refrigeration | dynamic cooling | |||
Plug Shape | optional | Compressor | Coperland | |||
Exterior Dimension(W*D*H)mm | 2500*1000*2000 | Refrigerant | R404A | |||
Packing dimension(W*D*H)mm | 2560*1100*2200 | Compressor's Location | Remote | |||
N.W./G.W.(kgs) | 330/370KGS | Body Material | painted steel | |||
Loading Capacity(40HQ/20'GP) | 8/4PCS | Volume | N/M | |||
Model | GHF-30F | Temperature Range | 2ºC~10ºC | |||
Voltage/Frequency | 380V/50HZ | Mode of Refrigeration | dynamic cooling | |||
Plug Shape | optional | Compressor | Coperland | |||
Exterior Dimension(W*D*H)mm | 2500*1000*2000 | Refrigerant | R404A | |||
Packing dimension(W*D*H)mm | 2560*1100*2200 | Compressor's Location | Remote | |||
N.W./G.W.(kgs) | 380/425KGS | Body Material | painted steel | |||
Loading Capacity(40HQ/20'GP) | 6/2PCS | Volume | N/M |
Detail pictures
Recommend products
Company profile
Guangdong Green&Health Intelligence Cold Chain Technology is one of the most professional manufacturers for supermarket refrigeration equipment in China with more than 15 years histories.We are a high-tech enterprise that supplying customers with R&D, production, sales and after-sale service. We works with many esteemed brand company,distributors and importers all over the world.
Covering an area of 50 thousand square meters,we have 10 assembly lines and more than 300
Employees.We have a strong R&D department with over 50 senior technical managerial personalel.The R&D team keeps on developing and upgrading new models.
Strict Quality Control System
We have a complete series of quality control system. The factory has got the following certificates:
1) ISO9001: 2008 Quality Control Certificate;
2) CE/ROHS/UL/SASO/IES certificate
3)strict quality control system from raw material,processing to finished products
Professional Sales &Service team
We have own professional sales team, providing professional Sales & After-sales service to each customer in time, keeping good communication with customers and solving the technical problems that may occur. With its high quality products and good service.we have gained nice reputation among the customers of supermarket refrigeration around the world. OEM&ODM cooperation are warmly welcomed
We aim to be No.1 professional manufacturer of supermarket refrigeration in China.we are Devoted ourselves to be perfect on the market both in China and abroad.
Any further informations, please contact us!!