Supermarket 4 Doors Fan Cooling Vertical Ice Cream Display Freezer
Dear friends, welcome to coldstar. coldstar was founded and built on the belief of helping to get unique, fresh and conv;
Basic Info
Model NO. | DGD2500-4M |
Power Source | Gas |
Temperature Control | Smart Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Cold Storage & Freezing, Cold Storage |
Certification | CE, RoHS, ISO, CB, EMC, GS, ETL |
Feature | Glass Door with Heater |
Light | Inside LED |
Food Type | Frozen Chicken |
Power Supply | 110V/220V/50Hz/60Hz |
Application | Supermarket Multideck Showcase |
Material | Painting Steel |
Transport Package | Carton Box |
Specification | 2500*735*2090mm |
Trademark | coldstar |
Origin | Guangdong, China |
HS Code | 84185000 |
Production Capacity | 5000PCS/Month |
Product Description
Dear friends, welcome to coldstar. coldstar was founded and built on the belief of helping to get unique, fresh and convenience by advanced technology. There are a series of refrigeration equipment in our factory for your choice, welcome to send rapid inquiry for getting detailed catalogue.
Brand | coldstar is a sub-brand of RUIBEI |
Factory Address | No. 2 Branch, Xihai Industrial Park, Beijiao Town, Shunde Area, Foshan, Guangdong, China |
Factory Show | Founded in 2000 as the Refrigeration Equipment Company in Foshan, China. Our past, present and future are all about becoming the world leader in refrigeration solutions. We constantly build upon our history of proven innovation with new products and services that improve global efficiency. |
Product Show | Our products cover upright display cooler&freezer, island freezer, multi-deck open chiller, ice merchandiser, fresh meat display, gelato showcase, cake showcase, coldroom customized freezing and refrigeration equipment for supermarket and C' store |
Certificate | CB, CE, CCC, SASO, ETL,ERP RoHS test certificates, etc. |
ISO 9001: 2015,GB/T 19001-2016, ISO 14001: 2015 certification | |
China Famous Export Brand, National Advanced Quality Unit, Green Supply Chain, etc. | |
Why Choose Us | National patent product deesign and high qualitiy but with ecomic price |
38 professional R & D team, 6 production lines,strong ability for OEM / ODM projects | |
300 skilled workers with 3000 units mothly output | |
20 QC team,2 CNAS laboratories, every product will be inspected for you | |
40,000 sqm factory, we can make stock for you for saving your warehouse fee at you local |
Top mounted vertical display refrigerator and freezer | |||||||
Type | Model | Unit size (mm) | Compressor | Capacity | Operation Temp. | Temp. control | Refrigerant |
FREEZER | DGD620-1M | 620*735*2090 | 1*SECOP | 450L | -18ºC~-22ºC | Digital | R290 |
DGD1250-2M | 1250*735*2090 | 2*SECOP | 1000L | -18ºC~-22ºC | Digital | R290 | |
DGD1880-3M | 1880*735*2090 | 2*SECOP | 1500L | -18ºC~-22ºC | Digital | R290 | |
DGD2500-4M | 2500*735*2090 | 3*SECOP | 2000L | -18ºC~-22ºC | Digital | R290 | |
REFRIGERATION | DLG620-1M | 620*735*2090 | 1*DONPER | 450L | 0ºC~10ºC | Digital | R290 |
DLG1250-2M | 1250*735*2090 | 1*DONPER | 1000L | 0ºC~10ºC | Digital | R290 | |
DLG1880-3M | 1880*735*2090 | 2*DONPER | 1500L | 0ºC~10ºC | Digital | R290 | |
DLG2500-4M | 2500*735*2090 | 2*DONPER | 2000L | 0ºC~10ºC | Digital | R290 |
You may also like
Send inquiry
Send now