Smeta Supermarket Low-Front Plug-in Vertical Air Curtain Open Display Cooler
*Low front height design increase display area;
Basic Info
Model NO. | DOS-1250RX(VMC750-2050P) |
After-sales Service | 1% Foc Spare Parts |
Warranty | 1 Year Warranty |
Capacity | 301-400L |
Door Number | 0 |
Type | Display Cooler |
Door Type | No Door |
Power Source | Electricity |
Temperature Control | Smart Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Cold Storage & Freezing |
Certification | CE |
Refrigerant | R404A |
Temperature | 2~10 |
Evaporator | Copper Tube Aluminum Fin |
Voltage | 220VAC~240VAC/50Hz |
Condenser | Copper Tube Aluminum Fin |
Night Blind | Transparent Slow Recycling |
Thermostat | Carel |
Transport Package | Strong Export Carton |
Specification | 300L |
Trademark | Smeta |
Origin | China, Shandong |
Production Capacity | 1000/Month |
Product Description
*Low front height design increase display area
Previous Order Photo |
Product Paramenters |
Product Series | Model | Dimension/mm(W*D*H) | Temperature Range/ºC ( Daily/Meat ) | TDA/m² ( Total Display Area ) | Net Capacity/m³ | Net Capacity/m³ |
750*D 2050*H | DOS-1250RX(VMC750-2050P) | 1250*750*2050 | -1~7 | 1.98 | 0.75 | 0.45 |
DOS-1875RX(VMC750-2050P) | 1875*750*2050 | -1~7 | 2.96 | 1.12 | 0.11 | |
DOS-2500RX(VMC750-2050P) | 2500*750*2050 | -1~7 | 3.95 | 1.50 | 0.17 | |
DOS-3750RX(VMC750-2050P) | 3750*750*2050 | -1~7 | 5.93 | 2.24 | 0.40 | |
DOS-1700RX(VMC750-2050P) | 1700*750*2050 | -1~7 | 4.74 | 1.11 | ||
850*D 2050*H | DOS-1250RX(VMC850-2050P) | 1250*850*2050 | -1~7 | 1.98 | 0.96 | |
DOS-1875RX(VMC850-2050P) | 1875*850*2050 | -1~7 | 2.96 | 1.44 | ||
DOS-2500RX(VMC850-2050P) | 2500*850*2050 | -1~7 | 3.95 | 1.92 | ||
DOS-3850RX(VMC850-2050P) | 3750*850*2050 | -1~7 | 5.93 | 2.88 | ||
DOS-1700RX(VMC850-2050P) | 1700*850*2050 | -1~7 | 4.74 | 1.27 | ||
1050*D 2050*H | DOS-1250RX(VMC1050-2050P) | 1250*1050*2050 | -1~7 | 2.23 | 1.19 | |
DOS-1875RX(VMC1050-2050P) | 1875*1050*2050 | -1~7 | 3.34 | 1.78 | ||
DOS-2500RX(VMC1050-2050P) | 2500*1050*2050 | -1~7 | 4.45 | 2.37 | ||
DOS-3750RX(VMC1050-2050P) | 3750*1050*2050 | -1~7 | 6.68 | 3.55 | ||
DOS-1700RX(VMC1050-2050P) | 2100*1050*2050 | -1~7 | 6.24 | 1.96 |
Product Shipping&Packaging |
Shipping Terms and Loading Details **Strong Export Brown Carton one piece per unit, cystosepiment inside and strong belt outside to strengthening the products. ** As for sample, will use wooden box besides above shipping terms. |
Company Profile |
You may also like
Send inquiry
Send now