SD/Sc-258y Commercial Glass Door Display Showcase Chest Freezer
Package size per unit product 115.50cm * 73.00cm * 89.00cm Gross weight per unit product 62.000kg SD/SC-258Y Commercial ;
Basic Info
Model NO. | SD/SC-258Y |
After-sales Service | Online Service |
Warranty | 1 Year |
Capacity | 258L |
Door Number | Double Doors |
Type | Chest/Deep Freezer |
Door Type | Sliding Door |
Power Source | Electricity |
Temperature Control | Mechanical Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Manual Defrost |
Function | Freezing |
Certification | CE, CCC, CB, ETL |
Climate Class | N/St |
Temperature Range | -18 to -24 Degrees |
Inside Bottom Type | Step Bottom |
Basket | 4 |
Sticker/LED Lamp/Light Canopy | Optional |
Frame Color | Gery/Red/Blue |
Rated Input Power | 220W |
Refrigerant | R134A/R290 |
N.W./G.W. | 56/62kgs |
Inner Dimension | 930*510*700mm |
Packing Dimension | 1155*730*890mm |
Loading Quantity | 95 PCS/40′hq |
Transport Package | Standard Export Carton |
Specification | 1075*655*820mm |
Trademark | Jiesheng or Customers |
Origin | Zhejiang, China |
HS Code | 8418500000 |
Production Capacity | 2000pieces/Month |
Packaging & Delivery
Package size per unit product 115.50cm * 73.00cm * 89.00cm Gross weight per unit product 62.000kgProduct Description
SD/SC-258Y Commercial Glass Door Display Showcase Chest Freezer1. White Powder coated flat aluminum sheet liner is beautiful, durable and is easy to clean.2. R290 compressor is optional, providing enough cooling power;.3. Tempered toughened glass door, door with lock & key;4. Full food metal baskets Inside;5. Galvanized steel bottom;6. Regular is with mechanical temperature controller, electronic controller is optional;7. Powerful castors on the bottom, front with brake;8. Customized side logo stickers, top light canopy and inside LED strip are all optional;9. The frame and plastic color can be Blue, Red and Grey;Model | SD/SC-218Y | SD/SC-258Y | SD/SC-308Y | SD/SC-358Y | SD/SC-418Y | ||||||
Capacity | 218 L | 258 L | 308 L | 358 L | 418 L | ||||||
Climate class | N/T | N/T | N/T | N/T | N/T | ||||||
Temperature | -18oC to -22oC | -18oC to -22oC | -18oC to -22oC | -18oC to -22oC | -18oC to -22oC | ||||||
Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom | ||||||
Heated frame design to prevent the freezing dew | Yes | Yes | Yes | Yes | Yes | ||||||
The glass door with lock | Yes | Yes | Yes | Yes | Yes | ||||||
Basket(pcs) | 3 | 4 | 5 | 6 | 7 | ||||||
Sticker,LED lamp &Light canopy | Optiona | Optiona | Optiona | Optiona | Optiona | ||||||
Frame and plastic color | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | ||||||
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||||||
Rated input power | 220W | 230W | 250W | 270W | 300W | ||||||
Power consumption | 1.90kwh/24h | 2.20 kwh/24h | 2.80 kwh/24h | 3.20 kwh/24h | 4.20 kwh/24h | ||||||
Refrigerant | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 | ||||||
Net weight/Gross weight | 48/53 Kg | 56/ 62Kg | 63/69 Kg | 70/76 Kg | 76/83 Kg | ||||||
Inner dimension(mm) | 730x510x700 | 930x510x700 | 1100x510x700 | 1260x510x700 | 1460x510x700 | ||||||
External dimension (mm) | 875x655x820 | 1075×655×820 | 1245×665×820 | 1405×655×820 | 1605×655×820 | ||||||
Packing dimension(mm) | 955x730x890 | 1155x730x890 | 1325x730x890 | 1485x730x890 | 1685x730x890 | ||||||
Loading quantity | 108 pcs/40HQ | 95 pcs/40HQ | 80 pcs/40HQ | 71 pcs/40HQ | 62 pcs/40HQ |
You may also like
Send inquiry
Send now