Curved Glass Door display Ice Cream Deep Chest Freezer SD/Sc-358y
Package size per unit product 148.50cm * 73.00cm * 89.00cm Gross weight per unit product 76.000kg Curved glass door ches;
Basic Info
Model NO. | SD/SC-358Y |
Door Number | Double Doors |
Type | Chest/Deep Freezer |
Door Type | Sliding Door |
Power Source | Electricity |
Temperature Control | Optional |
Temperature Type | Single-temperature |
Defrost Type | Manual Defrost |
Function | Cold Storage & Freezing |
Certification | CE |
Sticker & LED Lamp | Optional |
Installation | Freestanding |
Use | Freezer |
Material | Steel |
Style | Chest |
Climate Type | St |
Door | Double Tempered Sliding Glass |
Basket | Full Baskets |
Inner Liner | White Powder Coated Liner |
Light Canopy | Optional |
Transport Package | 1485*730*890mm |
Specification | 1405* 655* 820mm |
Trademark | Jiesheng, Customer′s |
Origin | Zhejiang, China (Mainland) |
HS Code | 8418302900 |
Production Capacity | 200, 000 PCS/Year |
Packaging & Delivery
Package size per unit product 148.50cm * 73.00cm * 89.00cm Gross weight per unit product 76.000kgProduct Description
Curved glass door chest freezer SD/SC-358Y1. Sliding curved glass door with heat-reflected glass;2. Door with lock and Key;3. White powder coated liner;4. Power wheel and heel with brake;5. Powerful compressor;6. Inside LED lamp is optional;7. Temperature display;8. Sticker and light canopy are optional;Model | SD/SC-218Y | SD/SC-258Y | SD/SC-308Y | SD/SC-358Y | SD/SC-418Y | ||||||
Capacity | 218 L | 258 L | 308 L | 358 L | 418 L | ||||||
Climate class | N/T | N/T | N/T | N/T | N/T | ||||||
Temperature | -18oC to -22oC | -18oC to -22oC | -18oC to -22oC | -18oC to -22oC | -18oC to -22oC | ||||||
Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom | ||||||
Heated frame design to prevent the freezing dew | Yes | Yes | Yes | Yes | Yes | ||||||
The glass door with lock | Yes | Yes | Yes | Yes | Yes | ||||||
Basket(pcs) | 3 | 4 | 5 | 6 | 7 | ||||||
Sticker,LED lamp &Light canopy | Optiona | Optiona | Optiona | Optiona | Optiona | ||||||
Frame and plastic color | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | Grey, Red or Blue | ||||||
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||||||
Rated input power | 220W | 230W | 250W | 270W | 300W | ||||||
Power consumption | 1.90kwh/24h | 2.20 kwh/24h | 2.80 kwh/24h | 3.20 kwh/24h | 4.20 kwh/24h | ||||||
Refrigerant | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 | ||||||
Net weight/Gross weight | 48/53 Kg | 56/ 62Kg | 63/69 Kg | 70/76 Kg | 76/83 Kg | ||||||
Inner dimension(mm) | 730x510x700 | 930x510x700 | 1100x510x700 | 1260x510x700 | 1460x510x700 | ||||||
External dimension (mm) | 875x655x820 | 1075×655×820 | 1245×665×820 | 1405×655×820 | 1605×655×820 | ||||||
Packing dimension(mm) | 955x730x890 | 1155x730x890 | 1325x730x890 | 1485x730x890 | 1685x730x890 | ||||||
Loading quantity | 108 pcs/40HQ | 95 pcs/40HQ | 80 pcs/40HQ | 71 pcs/40HQ | 62 pcs/40HQ |
You may also like
Send inquiry
Send now