Convenience Store Glass Door Commercial Refrigerator Freezer Vertical
Overview Package size per unit product 265.00cm * 85.00cm * 220.00cm Gross weight per unit product 300.000kg Detailed Ph;
Basic Info
Model NO. | CXIC4D |
After-sales Service | 1 Year Warranty |
Warranty | 1 Year |
Capacity | >501L |
Door Number | Four Doors |
Type | Display Cooler |
Door Type | Swing Door |
Power Source | Electricity |
Temperature Control | Smart Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Cold Storage |
Certification | CE, RoHS, ISO, CCC, CB, SASO, EMC, GS, ETL |
Product Name | Glass Door Freezer & Chiller |
Temperature | -18~-22ºC |
Usage | Drinks Cooling |
Color | Customized |
Material | Painting Steel |
Voltage (V) | 220-240V/50Hz |
Cooling System | Ventilated Cooling System |
Transport Package | Plywood Packaging |
Specification | 2500*700*2000 |
Trademark | Cool Design |
Origin | Qingdao, China |
HS Code | 84185000 |
Production Capacity | 30000piceces/Year |
Packaging & Delivery
Package size per unit product 265.00cm * 85.00cm * 220.00cm Gross weight per unit product 300.000kgProduct Description
Detailed PhotosModel | W/D/H/mm | Volue/L | Price/$(220V/50HZ) | Price/$(110V/60HZ) |
CXIC1D | 680*700*2000 | 360 | $1,385 | $1,514 |
CXIC2D | 1250*700*2000 | 810 | $1,835 | $1,994 |
CXIC3D | 1875*700*2000 | 1260 | $2,404 | $2,622 |
CXIC4D | 2500*700*2000 | 1700 | $3,138 | $3,397 |
CXIC1DSDX | 680*800*2000 | 400 | $1,385 | $1,514 |
CXIC2DSDX | 1250*800*2000 | 880 | $1,835 | $1,994 |
CXIC3DSDX | 1875*800*2000 | 1380 | $2,404 | $2,622 |
CXIC1DXDX | 680*700*2000 | 400 | $1,385 | $1,514 |
CXIC2DXDX | 1360*740*2000 | 880 | $2,404 | $2,622 |
CXIC3DXDX | 2040*740*2000 | 1380 | $2,404 | $2,622 |
CXIF1D | 680*700*2000 | 360 | $1,883 | $2,068 |
CXIF2D | 1250*700*2000 | 810 | $2,976 | $3,249 |
CXIF3D | 1875*700*2000 | 1260 | $4,198 | $4,542 |
1 piece foaming, without gaps, the foam thickness is up to 70 mm, improve cooling performance and perfect insulation effective.
Self-closing glass door to keep the inner temperature and save cold power.LED tubes in the top and laminated panels, can better display the product effect. Using intelligent temperature control, energy saving, refrigeration performance greatly improved.Exclusive customized color, more beautiful visionCompany profile
About Cool Design
This vision and passion for excellence enables Ouyee to tailor our business services to best meet our customers individual needs,with the latest equipment, technology and software - we bring your vision to life, from design, 3D modelling to production,installation and maintaining your installation ensuring your investment continues to look pristine. Ouyee have a great team formed for years to offer the best services with the best reliability and trust.Cool Design Compang Professional Manufacturing Base With Metal And Carpentry Workshops,Over 200 Workers Fabricating DifferentKinds Of ShopFitting According To Your Requirements.Technological Process
1.Are you a factory or trade company? |
We are factory. |
2.What's your delivery time ? |
Normally the delivery time is within 15 days. |
3.How do you pack your products ? |
Generally speaking, it is packaged in synthetic wood. |
4.How do you ensure the quality of your products ? |
1) High quality material:MDF ( the highest class), tempered glass, good stainless steel, high transparency Acrylic and UL/CE approval led lighting etc.2) Skillful workers with rich experience: 90% workers have been in producing our goods for more than 10 years.3) Professional QC: Our professional QC make inspections strictly during each process. |
5.Can you design store/shop for me ? |
Es, we have a experienced design team leaded. |
6.What's your MOQ ? |
Our MOQ is 5 sets/pcs or 1 whole shop project. |
You may also like
Send inquiry
Send now