21cuft North America Market Portable Blast Vertical Upright Freezer
Overview 21cuft North America Market Portable Blast Vertical Upright Freezer Product Description Features *. Net capaci;
Basic Info
Model NO. | DSD-772WMU |
Capacity | >300L |
Door | Single Door |
Installation | Free-Standing |
Type | Compact |
Power Source | Electricity |
Material | Plastic |
Temperature Type | Double-Temperature |
Defrost Type | Frost-Free |
Certification | CE, RoHS, ISO, CCC, CB, SASO, EMC, GS, ETL |
Energy Class | E-Star |
Net Volume | 594L,21 Cu.FT |
Dimension(W×d×h)(Inch | 32.8*28.9*76.8 |
Load Capacity | 20gp/40gp/40hq):19/39/39 |
Color | White/Silver /Stainless Steel |
Origin Country | Made in Thailand |
Handle | Ourside |
Display | Outside |
Blasket | Metal |
Logo | Customed Acceptable |
Transport Package | Standard 1 PCS 1 Carton |
Trademark | SMAD |
Origin | China |
Production Capacity | 10000 |
Product Description
21cuft North America Market Portable Blast Vertical Upright Freezer
<View Our Showroom>
Product Description
Features
*. Net capacity: 21cu.ft*. Total frost-free design*. Dual cycle and dual air-cooled refrigeration system *. Higher moisture-retention technology *. Two full-width freezercompartment *. LED light *. Large capacity dual humidity controlled fruitand vegetable bins
Detailed Photos
Product details
*. Net capacity: 21cu.ft*. Total frost-free design*. Dual cycle and dual air-cooled refrigeration system
*. Two full-width freezercompartment *.LED light *. Large capacity dual humidity controlled fruitand vegetable bins
Previous Order Show
Product Parameters
Model | DSD-772WMU | |
Net CAPACITY | Total(L/cu.ft) | 594/21 |
Freezerl(L/cu.ft) | 594/21 | |
Refrigeratorl(L/cu.ft) | / | |
Energy Class | E-Star | |
Power Consumption(kwh/year) | 594 | |
General Features | Color | white/s.s look |
Finishing (PCM/VCM/Stainless steel) | PCM/Stainless steel | |
Flush Back Design | YES | |
No. of Doors | 1 | |
Reversible Door | \ | |
Adjustable Leg | Yes | |
Handle | Grip | |
Key/Lock | \ | |
Temp. Control | Electronic | |
Defrosting | Automatic | |
Compressor | R134a | |
Refrigerant | Cyclopentane | |
Refrigerator Compartment | Multi-flow | \ |
Chiller Compartment | \ | |
Shelf (Material / No.) | Wire | |
Slide Shelf | YES | |
Interior Lamp | \ | |
Vegetable Crisper | \ | |
Vegetable Crisper Cover | \ | |
Door Rack | \ | |
Door Rack Color | \ | |
Egg Tray | \ | |
Can Storage Dispenser | \ | |
2L Bottle Rack | \ | |
Freezer Compartment | Freezer Shelf | Wire /4 |
Ice Maker (Automatic/ Twist/ Normal) | \ | |
Drawer (Material/No.) | Wire/1 | |
Door Rack | PS/4 + Wire/1 | |
Door Rack Color | White | |
Soft/Quick Freezing Compartment | Has Quick Freezing Key on LED Panel | |
Dimensions | Width:in. (Net/Packing) | 32.8 |
Depth:in (Net/Packing) | 28.96 | |
Height:in. (Net/Packing) | 65 | |
Weight | lbs(Net / Gross) | 200.6/ 227.1 |
Load Capacity | 40HQ | 39 |
Packing
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.
Our Service
1. Do the brand, logo, plug and the printing artwork as your requirements.
2.We offer 1 years for the whole unit and 3 years for main part.3. For the exporting products, 1% vulnerable spare parts will be supplied for free.4.. OEM service is available.5. We offer customers to visit the factory pick-up service.6. We can help customers to book hotels.About Us
FAQ1. Are you a trading company or factory?We're factory. and also do trading.We export 38 countries across Europ, America, Africa and so on.2. How do I know your quality?Detailed product photos and sample will be able to verify our quality.3. Can I get a sample first? Yes, sample is available.We can send out sample for test if the order quantity is big enough.4. What's the MOQ?Normally 1*40HQ,some models can be tried from small quantity. Pls check with our sales team to confirm.5. Can i get Discount from buying your goods?The price depends on the quantities, we'll automatically making discount to our customer.6. How long your delivery?According to your order,generally 45 workdays after confirming all the printing materials.7. Can you make products from our designs?Yes, we do OEM seivice8. Shall we pay Extral cost for OEM service?The OEM service are totally free of charge.9. How do I make payment?You could pay by Westunion, Paypal, T/T, L/C and other negotiable payment terms.
You may also like
Send inquiry
Send now